Research Award Competition
Research Award Competition
Research Award Competition
33rd Saudi International Dental Conference (SIDC 2022)
20-22 January 2022
Evaluation Date: 19th January 2022
VENUE : Granada 1 & Granada 2 @ Hilton Riyadh Hotel & Residences
Presentation Schedule E-Poster Presentation Award – Dentist
Venue: Granada 1
Time of Presentation | Name of Participant | Topic |
09:00-09:07 | Ravi Kumar Gudipaneni | Assessment of caries diagnostic threshold of DMFT, ICDAS II, and CAST in the estimation of caries prevalence of first permanent molars in early permanent dentition – A Cross Sectional Study |
09:10-09:17 | Faris Alotaibi | Routine Preoperative Laboratory Blood Tests for Elective Pediatric Dental Rehabilitation under General Anesthesia: Are They Still Necessary? |
09:20-09:27 | Aseel Alhassan | Workplace Violence in the health sector in Saudi Arabia |
09:30-09:37 | Shorouq Hamid | Load-to-Fracture of Reinforced Implant-Supported Auto-polymerized Interim Fixed, Cantilevered Prostheses |
09:40-09:47 | Nourah Alkhayatt | Dehydration Time Effect on Tooth Color Measurement: An In-Vitro Study |
09:50-09:57 | Othoob AlMusayyab | Evaluation of Mechanical and Morphological Properties of Bio-ceramic Coated Orthodontic Brackets and Enamel Surface |
10:00-10:07 | Rotana Abulaban | Evaluation of Color Stability, Water Sorption and Solubility of Glass Ionomer Materials after Exposure to Common Beverages |
10:10-10:17 | Omar Alzahrani | Impact of RPM and File Type on the Number of Simulated Canals Prepared until File Fracture: A Novel Testing Method |
E-Poster Presentation Award – Student
Venue: Granada 1
Time of Presentation | Name of Participant | Topic |
12:00-12:07 | Ghadah Aldakheel | The Efficacy of Dental Panoramic Radiograph Indices in the Detection of Low Bone Mass Density and Osteoporosis in the Saudi Population |
12:10-12:17 | Rana AlMazroa | Effect of Different Maintenance Time of Torque On De-Torque Values of Abutment Screws in Single Implant-Supported Fixed Prosthesis |
12:20-12:27 | Hala Alibrahim | Preparation and Characterizations of Antibacterial Nanomaterials-Based Dental Adhesives |
12:30-12:37 | Foton Alabdualataif | Marginal Fit of Different Intraradicular Depth of CAD/CAM Fabricated Endocrown – an in vitro study |
12:40-12:47 | Mohanned Toras | Shear Bond Strength of Resin Cement Modified with Antimicrobial Magnesium Oxide Nano-Particles for Glass-Ceramic Bonded to Tooth Structure |
12:50-12:57 | Jumanah Almusa | Survey among the dental graduates and undergraduates of Saudi Arabia comparing their knowledge and confidence level in OMFS and Diagnostic sciences. |
13:00-13:07 | Jawaher Alsenaidi | Salivary flow rate, pH, and buffering capacity in E-Cigarette Smokers: A Cross-Sectional Pilot Study in Riyadh, Saudi Arabia |
Graduate Dentist Research Award
Venue: Granada 2
Time of Presentation | Name of Participant | Topic |
09:00-09:15 | Ala Aljubour | Effect of Culturally Adapted Dental Visual Aids on Behavior Management During Dental Visits in Children with Autism Spectrum Disorder |
09:18-09:33 | Noura AlMadhi | Halitosis in Children Undergoing Full Mouth Rehabilitation under General Anesthesia |
09:36-09:51 | Abdulrahman Balhaddad | Microemulsion Containing Magnetic-responsive Photosensitizer as a Valuable Nanostructure Platform for Antimicrobial Photodynamic Therapy |
09:54-10:09 | Alaa Baik | Effectiveness of using a light curable resin modified glass ionmer cement varnish (Vanish XT) in prevention of occlusal caries over 18 months: a randomized controlled clinical trial |
10:12- 10:27 | Mohammad AlShaya | The Accuracy of Teledentistry in Caries Detection in Children – A Diagnostic Study |
10:28-10:43 | Lujane Almarshad | Association of Polymorphisms in Genes Involved in Enamel Formation, Taste Preference and Immune Response with Early Childhood Caries in Saudi Pre-School Children |
Dr. Hassan Saeed Young Dentist Research Award
Venue: Granada 2
Time of Presentation | Name of Participant | Topic |
12:00-12:15 | Sarah Alqanas | Effect of denture cleansers on the surface properties and color stability of 3D-Printed denture base materials |
12:18-12:33 | Lina Alsharif | Outcomes of Endodontically Treated Teeth with Iatrogenic Errors Among Undergraduate Dental Students at KAUFD: A Retrospective Cohort Study |
12:36-12:51 | Asma Safar Alghamdi | Effectiveness of Machine Learning in the Assessment of the Diagnostic Quality of Bitewing Radiographs Used in Different Dental Specialties |
12:54-13:09 | Haneen AlSuhail | Poly(methylmethacrylate) Denture Base Layering as a New Approach for Antifungal Agents’ Addition |
13:12- 13:27 | Hanin Basheer | Prevalence and Awareness of Ergonomics and Physical Activities in Controlling Work-Related Musculoskeletal Disorders (WMSDs) among Dental Students: A Cross Sectional Study |
Clinical Case Presentation Award
Venue: Granada 2
Time of Presentation | Name of Participant | Topic |
15:00-15:15 | Maher AlGhamdi | Combined Orthognathic Surgery, Prosthetic Treatment and Clear Aligner Therapy using Invisalign |
15:18-15:33 | Norah AlQahtani | MULTIDISCIPLINARY MANAGEMENT OF A COPMLEX OPEN-BITE CASE |
15:36-15:51 | Mashael AlHadlaq | The Dental Management Of Pediatric Patient Diagnosed With Myasthenia Gravis; A Case Report |
15:54-16:09 | Rayan Alyahya | Surgical Extrusion of distally carious premolar using Benex root extraction system |
16:12- 16:27 | Amal Almutiry | Craniofacial manifestations and dental considerations in dental management of Achondroplasia: case report and clinical view |
- Be present 30 minutes before your scheduled time to check your audiovisual settings
- Non-confirmation of the author to present at the specified time will disqualify his/her nomination and will be replaced by the next ranking candidate.
- Presentation to be in Power Point format – Ratio: 16 x 9 – Pixel Size: 1408 x 768
- It is mandatory to provide your presentation slides by the 18th of January by email to info@sidc.org.sa